Whenever the topic of outsourcing comes up, one of the most asked questions I get is:
how much does it cost to hire a freelancer?
To be frank, the correct answer would be: it depends.
But everyone hates that answer, right? I know I do. So I decided to dive deep into this and I decided to compile a massive list of freelancer rates in each and every category I could think of, with the actual dollar amount for each of the freelancer tasks you might want to outsource.
The freelance prices below are based on the actual hourly rates on the FreeeUp platform, which in my opinion is the best marketplace to hire pre-qualified, handpicked freelancers.
While freelancers choose their own rates, you can use the pricing below as a general guideline of what you can expect.
Business Operations
Skill | NON-us | us/uk/ca | Hire now |
---|---|---|---|
Virtual Assistant (VA) | $7 - $12 | $24 - $35 | |
Customer Service (phone, email, chat) | $7 - $12 | n/a | |
Project Management | $7 - $20 | $24 - $50 | |
Email Management | $5 - $9 | n/a | |
Data Entry | $5 - $9 | n/a | |
Microsoft Excel | $7 - $20 | $24 - $50 | |
Technical Support | $7 - $12 | n/a | |
Translation | $12 - $30 | n/a | |
Real Estate Assistant | $6 - $10 | n/a |
Content Creation
Skill | NON-us | us/uk/ca | Hire now |
---|---|---|---|
Blogging / Content Writing | $7 - $20 | $24 - $75 | |
Copywriting | $7 - $20 | $24 - $75 | |
Content Editing | $7 - $30 | $24 - $50 | |
Video Editing | $9 - $30 | $24 - $50 | |
Audio Editing | $9 - $30 | $24 - $50 | |
Photography | $9 - $30 | $24 - $50 | |
Podcast Editing | $9 - $30 | $24 - $50 |
Marketing & Sales
Skill | NON-us | us/uk/ca | Hire now |
---|---|---|---|
Marketing basic Level | $10 - $25 | n/a | |
Marketing Mid Level | $10 - $25 | $20 - 35 | |
Marketing Expert | $20 - $30 | $35 - $75 | |
Google Adwords | $9 - $30 | $30 - 75 | |
Facebook Ads | $9 - $30 | $35 - $75 | |
SEO Basic Level | $10 - $20 | n/a | |
SEO Expert | $20 - $30 | $25 - $75 | |
Social Media | $7 - $20 | $24 - $50 | |
Email marketing | $9 - $30 | $24 - $75 | |
Infusionsoft | $7 - $20 | $24 - $50 | |
Graphic Design | $20 - $35 | $35 - $75 | |
3D Graphic Design | $20 - $35 | $35 - $75 | |
Traffic Generation | $7 - $20 | $35 - $75 | |
Public Relations | $9 - $30 | $35 - $75 | |
Sales Funnels | $9 - $30 | $35 - $75 | |
Sales Assistant | $7 - $20 | $24 - $50 | |
Salesforce | $7 - $20 | $24 - $50 | |
Transcription | $7 - $20 | $24 - $50 | |
Lead Generation | $7 - $20 | $24 - $50 | |
Web Research | $5 - $9 | n/a | |
$7 - $20 | $24 - $50 | ||
$7 - $20 | $24 - $50 | ||
$7 - $20 | $24 - $50 | ||
$7 - $20 | $24 - $50 | ||
$7 - $20 | $24 - $50 | ||
Youtube | $7 - $20 | $24 - $50 |
Web Design
Skill | NON-us | us/uk/ca | Hire now |
---|---|---|---|
Web Design | $9 - $30 | $35 - $75 | |
Front-end development | $9 - $30 | $35 - $75 | |
User Interface (UI) | $18 - $40 | $35 - $75 | |
User Experience (UX) | $9 - $30 | $35 - $75 |
Development (Web, Mobile, Software)
Skill | NON-us | us/uk/ca | Hire now |
---|---|---|---|
Software/Web/Backend Development | $9 - $30 | $35 - $75 | |
Mobile Development | $9 - $30 | $35 - $75 | |
Mobile Game Development | $18 - $40 | $35 - $75 | |
Shopify | $9 - $30 | $35 - $75 | |
WordPress | $9 - $30 | $35 - $75 | |
BigCommerce | $9 - $30 | $35 - $75 | |
Wix | $9 - $30 | $35 - $75 | |
WooCommerce | $9 - $30 | $35 - $75 | |
Squarespace | $9 - $30 | $35 - $75 |
Accounting & Finance
Skill | NON-us | us/uk/ca | Hire now |
---|---|---|---|
Bookkeeping | $7 - $20 | $35 - $75 | |
Business Analysis | $9 - $30 | $35 - $75 | |
Accounting | $7 - $20 | $35 - $75 | |
Cryptocurrency | $7 - $20 | $35 - $75 | |
Bitcoin | $7 - $20 | $35 - $75 |
eCommerce
Skill | NON-us | us/uk/ca | Hire now |
---|---|---|---|
Shopify | $7 - $20 | $35 - $75 | |
eBay | $7 - $20 | $35 - $75 | |
Jet, Walmart, Newegg, Sears, Rakuten | $7 - $20 | $35 - $75 | |
Etsy | $7 - $20 | $35 - $75 | |
Basic Level Product Sourcing | $5 - $15 | n/a | |
Expert Level Product Sourcing | $20 - $40 | $25 - $75 | |
Product Listing | $7 - $20 | $24 - $75 | |
Inventory Management | $7 - $20 | $30 - $50 | |
Order Fulfillment | $5 - $12 | $20 - $50 | |
eCommerce Customer Service | $6 - $15 | n/a | |
Conversion Rate Optimization | $7 - $20 | $35 - $75 | |
Drop Shipping | $6 - $20 | $30 - $50 | |
Wholesale | $5 - $20 | $30 - $50 |
Amazon
Skill | NON-us | us/uk/ca | Hire now |
---|---|---|---|
Amazon Basic Level | $6 - $9 | n/a | |
Amazon Mid Level | $8 - 16 | $20 - 35 | |
Amazon Expert | $20 - $35 | $35 - $75 | |
Amazon PPC | $10 - $20 | $35 - $75 | |
Amazon Merch | $7 - $20 | $35 - $75 | |
Private Label | $7 - $20 | $35 - $75 | |
Fulfillment By Amazon (FBA) | $7 - $20 | $35 - $75 | |
Vendor Central | $10 - $20 | $35 - $75 | |
Amazon Seller Metrics | $7 - $20 | $25 - $50 |
🖊 This article was last updated on October 3, 2019
- These Black Friday deals will skyrocket your productivity (2021 edition) - November 11, 2021
- How to Stay Productive as a Digital Nomad - December 23, 2019
- When is the right time to outsource? - December 3, 2019